BC mortgage calculator
Compare BC mortgage scenarios with Property Transfer Tax tiers, first-time buyer exemptions, and 7% CMHC PST. Pre-loaded Vancouver and Victoria tabs with closing cost breakdown.
Mortgage Terms
Monthly Homeowner Expenses
Extra Payments
- Pay off faster & save on interestTo add one-time payments, edit the Amortization Schedule table below.
Amortization Schedule
Want to learn more? Read more on our FAQ page.
| Payment Date | Total | Principal | Interest | Expenses | Extra | Balance |
|---|---|---|---|---|---|---|
2026 | $36,700 | $5,966 | $16,733 | $14,000 | $0 | $634,034 |
2027 | $62,913 | $10,599 | $28,315 | $24,000 | $0 | $623,435 |
2028 | $62,913 | $11,086 | $27,828 | $24,000 | $0 | $612,349 |
2029 | $62,913 | $11,595 | $27,319 | $24,000 | $0 | $600,754 |
2030 | $62,913 | $12,128 | $26,786 | $24,000 | $0 | $588,627 |
2031 | $62,913 | $12,685 | $26,229 | $24,000 | $0 | $575,942 |
2032 | $62,913 | $13,267 | $25,646 | $24,000 | $0 | $562,675 |
2033 | $62,913 | $13,877 | $25,036 | $24,000 | $0 | $548,798 |
2034 | $62,913 | $14,514 | $24,399 | $24,000 | $0 | $534,283 |
2035 | $62,913 | $15,181 | $23,732 | $24,000 | $0 | $519,102 |
2036 | $62,913 | $15,879 | $23,035 | $24,000 | $0 | $503,223 |
2037 | $62,913 | $16,608 | $22,305 | $24,000 | $0 | $486,615 |
2038 | $62,913 | $17,371 | $21,542 | $24,000 | $0 | $469,244 |
2039 | $62,913 | $18,169 | $20,744 | $24,000 | $0 | $451,075 |
2040 | $62,913 | $19,004 | $19,910 | $24,000 | $0 | $432,071 |
2041 | $62,913 | $19,877 | $19,037 | $24,000 | $0 | $412,194 |
2042 | $62,913 | $20,790 | $18,123 | $24,000 | $0 | $391,404 |
2043 | $62,913 | $21,745 | $17,168 | $24,000 | $0 | $369,659 |
2044 | $62,913 | $22,744 | $16,169 | $24,000 | $0 | $346,915 |
2045 | $62,913 | $23,789 | $15,125 | $24,000 | $0 | $323,126 |
2046 | $62,913 | $24,882 | $14,032 | $24,000 | $0 | $298,244 |
2047 | $62,913 | $26,025 | $12,889 | $24,000 | $0 | $272,219 |
2048 | $62,913 | $27,220 | $11,693 | $24,000 | $0 | $244,999 |
2049 | $62,913 | $28,471 | $10,443 | $24,000 | $0 | $216,528 |
2050 | $62,913 | $29,779 | $9,135 | $24,000 | $0 | $186,749 |
2051 | $62,913 | $31,147 | $7,767 | $24,000 | $0 | $155,602 |
2052 | $62,913 | $32,578 | $6,336 | $24,000 | $0 | $123,024 |
2053 | $62,913 | $34,074 | $4,839 | $24,000 | $0 | $88,950 |
2054 | $62,913 | $35,640 | $3,274 | $24,000 | $0 | $53,310 |
2055 | $62,913 | $37,277 | $1,636 | $24,000 | $0 | $16,033 |
2056 | $26,214 | $16,033 | $181 | $10,000 | $0 | $0 |
$5,243 monthly payment
MONTHLY PAYMENT
Closing cost estimate for CALC 1
Cash due at closing beyond your down payment of $160,000 on $800,000. CMHC premium of $0 is rolled into the mortgage.
| Line item | First-time buyer | Repeat buyer |
|---|---|---|
| Property transfer tax (PTT) | $6,000 | $14,000 |
| BC PST on CMHC premium (7%) | $0 | $0 |
| Legal fees | $1,750 | $1,750 |
| Title insurance | $325 | $325 |
| Home inspection | $500 | $500 |
| Closing adjustments | $1,750 | $1,750 |
| Total beyond down payment | $10,325 | $18,325 |
BC rules and closing costs
BC property transfer tax and Vancouver affordability
British Columbia charges Property Transfer Tax (PTT), not land transfer tax. The rate structure differs from Ontario: 1% on the first $200,000, 2% from $200,001 to $3,000,000, and 3% above that. On the Vancouver tab at $850,000, gross PTT is $15,000 for a repeat buyer. Victoria at $650,000 triggers $11,000 before exemptions. PTT is a closing-day cash cost separate from your monthly P&I.
First-time buyers may qualify for exemptions when the fair market value is under $860,000 (registered on or after April 1, 2024). Purchases at $500,000 or below receive a full exemption. Between $500,001 and $835,000, a flat $8,000 credit applies. On $850,000, a qualifying first-time buyer pays about $11,800 in net PTT after the sliding-scale exemption phases out. BC also offers a separate newly built home exemption for qualifying purchases of new construction up to $750,000, which can eliminate PTT entirely on eligible new builds.
CMHC insurance works the same as in other provinces, but BC charges 7% provincial sales tax on the premium in cash at closing. On the Vancouver insured path, a $23,715 premium adds about $1,660 in PST. Vancouver's higher purchase prices and lower property tax mill rates (modeled at 0.3%) push monthly P&I higher than Victoria despite similar contract rates. Use the Compare tab to see how the insured loan balance and PTT stack up across both cities.
Sources: Government of British Columbia, "Property Transfer Tax," accessed June 2026. URL: https://www2.gov.bc.ca/gov/content/taxes/property-taxes/property-transfer-tax. Canada Mortgage and Housing Corporation, "CMHC mortgage loan insurance costs," accessed June 2026. URL: https://www.cmhc-schl.gc.ca/consumers/home-buying/mortgage-loan-insurance-for-consumers/cmhc-mortgage-loan-insurance-cost. See also our BC mortgage guide.